VALID FOR MONTH OF JANUARY EXCEPT FROM JANUARY 24-28
STANDARD ROOMS
Type of stay | Our rates | OTA rates | OTA rates |
---|---|---|---|
One room/one night | ₹3400 | ₹3622 | ₹222 |
One room/two nights Two rooms/one night | ₹6800 | ₹7244 | ₹444 |
One room/three nights | ₹10200 | ₹10866 | ₹666 |
Two rooms/two nights | ₹13600 | ₹14488 | ₹888 |
Two rooms/three nights | ₹20400 | ₹21732 | ₹1332 |
DELUXE ROOMS
Type of stay | Our rates | OTA rates | OTA rates |
---|---|---|---|
One room/one night | ₹4000 | ₹4261 | ₹261 |
One room/two nights OR Two rooms/one night | ₹8000 | ₹8522 | ₹522 |
One room/three nights OR Three rooms/one night | ₹12000 | ₹12783 | ₹783 |
Two rooms/two nights OR Four rooms/one night | ₹16000 | ₹17044 | ₹1044 |
Two rooms/three nights OR Three rooms/two nights | ₹24000 | ₹25566 | ₹1566 |
Four rooms/two nights | ₹32000 | ₹34088 | ₹2088 |
Three rooms/three nights | ₹36000 | ₹38349 | ₹2349 |
Four rooms/three nights | ₹48000 | ₹51132 | ₹3132 |
REGISTER with us for MORE savings
STANDARD ROOMS
Type of stay | Our rates for all | Our rates for registered members | You SAVE |
---|---|---|---|
One room/one night | ₹3400 | ₹3400 | - |
One room/two nights Two rooms/one night | ₹6800 | ₹6700 | ₹100 |
One room/three nights | ₹10200 | ₹9900 | ₹300 |
Two rooms/two nights | ₹13600 | ₹13200 | ₹400 |
Two rooms/three nights | ₹20400 | ₹19800 | ₹600 |
DELUXE ROOMS
Type of stay | Our rates for all | Our rates for registered members | You SAVE |
---|---|---|---|
One room/one night | ₹4000 | ₹4000 | - |
One room/two nights OR Two rooms/one night | ₹8000 | ₹7800 | ₹200 |
One room/three nights OR Three rooms/one night | ₹12000 | ₹11400 | ₹600 |
Two rooms/two nights OR Four rooms/one night | ₹16000 | ₹14400 | ₹1600 |
Two rooms/three nights OR Three rooms/two nights | ₹24000 | ₹21600 | ₹2400 |
Four rooms/two nights | ₹32000 | ₹29800 | ₹3200 |
Three rooms/three nights | ₹36000 | ₹31600 | ₹4400 |
Four rooms/three nights | ₹48000 | ₹42500 | ₹5500 |
STANDARD ROOMS
Type of stay | Our rates | OTA rates | OTA rates |
---|---|---|---|
One room/one night | ₹3600 | ₹3835 | ₹235 |
One room/two nights Two rooms/one night | ₹7200 | ₹7670 | ₹470 |
One room/three nights | ₹10800 | ₹11505 | ₹705 |
Two rooms/two nights | ₹14400 | ₹15340 | ₹940 |
Two rooms/three nights | ₹21600 | ₹23010 | ₹1410 |
DELUXE ROOMS
Type of stay | Our rates | OTA rates | OTA rates |
---|---|---|---|
One room/one night | ₹4200 | ₹4474 | ₹274 |
One room/two nights OR Two rooms/one night | ₹8400 | ₹8948 | ₹548 |
One room/three nights OR Three rooms/one night | ₹12600 | ₹13422 | ₹822 |
Two rooms/two nights OR Four rooms/one night | ₹16800 | ₹17896 | ₹1096 |
Two rooms/three nights OR Three rooms/two nights | ₹25200 | ₹26844 | ₹1644 |
Four rooms/two nights | ₹33600 | ₹35792 | ₹2192 |
Three rooms/three nights | ₹37800 | ₹40266 | ₹2466 |
Four rooms/three nights | ₹50400 | ₹53688 | ₹3288 |
REGISTER with us for MORE savings
STANDARD ROOMS
Type of stay | Our rates for all | Our rates for registered members | You SAVE |
---|---|---|---|
One room/one night | ₹3600 | ₹3400 | ₹200 |
One room/two nights Two rooms/one night | ₹7200 | ₹6800 | ₹400 |
One room/three nights | ₹10800 | ₹10200 | ₹600 |
Two rooms/two nights | ₹14400 | ₹13600 | ₹800 |
Two rooms/three nights | ₹21600 | ₹20400 | ₹1200 |
DELUXE ROOMS
Type of stay | Our rates for all | Our rates for registered members | You SAVE |
---|---|---|---|
One room/one night | ₹4200 | ₹4000 | ₹200 |
One room/two nights OR Two rooms/one night | ₹8400 | ₹8000 | ₹400 |
One room/three nights OR Three rooms/one night | ₹12600 | ₹12000 | ₹600 |
Two rooms/two nights OR Four rooms/one night | ₹16800 | ₹16000 | ₹800 |
Two rooms/three nights OR Three rooms/two nights | ₹25200 | ₹24000 | ₹1200 |
Four rooms/two nights | ₹33600 | ₹32000 | ₹1600 |
Three rooms/three nights | ₹37800 | ₹36000 | ₹1800 |
Four rooms/three nights | ₹50400 | ₹48000 | ₹2400 |